Web Server Statistics for gatesofember.comProgram started on Sun, Apr 19 2026 at 3:25 AM.
Analyzed requests from Wed, Apr 01 2026 at 1:20 AM to Sun, Apr 19 2026 at 1:14 AM (18.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 19 2026 at 3:25 AM.
Successful requests: 47,376 (18,917)
Average successful requests per day: 2,632 (2,702)
Successful requests for pages: 33,163 (14,228)
Average successful requests for pages per day: 1,842 (2,032)
Failed requests: 9,375 (662)
Redirected requests: 4,864 (209)
Distinct files requested: 6,530 (9,650)
Distinct hosts served: 9,218 (9,910)
Data transferred: 871.63 megabytes (323.89 megabytes)
Average data transferred per day: 48.43 megabytes (46.27 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/29/26 | 10126 | 6849 | ![]() ![]() |
| Apr/ 5/26 | 18048 | 11888 | ![]() ![]() ![]() ![]() |
| Apr/12/26 | 18941 | 14207 | ![]() ![]() |
| Apr/19/26 | 261 | 219 | ![]() |
Busiest week: week beginning Apr/12/26 (14,207 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Apr/ 1/26 | 2589 | 1745 | ![]() ![]() |
| Apr/ 2/26 | 2802 | 1861 | ![]() ![]() ![]() |
| Apr/ 3/26 | 2061 | 1415 | ![]() ![]() ![]() ![]() |
| Apr/ 4/26 | 2674 | 1828 | ![]() ![]() ![]() |
| Apr/ 5/26 | 3235 | 1897 | ![]() ![]() ![]() |
| Apr/ 6/26 | 2471 | 1414 | ![]() ![]() ![]() ![]() |
| Apr/ 7/26 | 2216 | 1462 | ![]() ![]() ![]() ![]() |
| Apr/ 8/26 | 2608 | 1692 | ![]() ![]() |
| Apr/ 9/26 | 1756 | 1254 | ![]() ![]() ![]() |
| Apr/10/26 | 2523 | 1605 | ![]() ![]() |
| Apr/11/26 | 3239 | 2564 | ![]() ![]() ![]() |
| Apr/12/26 | 2561 | 1854 | ![]() ![]() ![]() |
| Apr/13/26 | 1511 | 966 | ![]() ![]() |
| Apr/14/26 | 2505 | 1709 | ![]() ![]() |
| Apr/15/26 | 2370 | 1815 | ![]() ![]() ![]() |
| Apr/16/26 | 2912 | 2177 | ![]() ![]() ![]() |
| Apr/17/26 | 3920 | 3272 | ![]() ![]() |
| Apr/18/26 | 3162 | 2414 | ![]() ![]() ![]() |
| Apr/19/26 | 261 | 219 | ![]() ![]() |
Busiest day: Apr/17/26 (3,272 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6057 | 3970 | ![]() ![]() |
| Mon | 3982 | 2380 | ![]() ![]() |
| Tue | 4721 | 3171 | ![]() |
| Wed | 7567 | 5252 | ![]() ![]() ![]() ![]() |
| Thu | 7470 | 5292 | ![]() ![]() ![]() ![]() |
| Fri | 8504 | 6292 | ![]() |
| Sat | 9075 | 6806 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1961 | 1527 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 2105 | 1406 | ![]() ![]() ![]() ![]() |
| 2 | 2062 | 1449 | ![]() ![]() ![]() ![]() |
| 3 | 2416 | 1766 | ![]() ![]() |
| 4 | 1985 | 1363 | ![]() ![]() ![]() |
| 5 | 1762 | 1270 | ![]() ![]() ![]() |
| 6 | 1940 | 1523 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 2103 | 1560 | ![]() |
| 8 | 1982 | 1443 | ![]() ![]() ![]() ![]() |
| 9 | 1960 | 1316 | ![]() ![]() ![]() ![]() |
| 10 | 1595 | 1210 | ![]() ![]() ![]() |
| 11 | 1883 | 1402 | ![]() ![]() ![]() ![]() |
| 12 | 1969 | 1319 | ![]() ![]() ![]() ![]() |
| 13 | 2137 | 1315 | ![]() ![]() ![]() ![]() |
| 14 | 2040 | 1497 | ![]() ![]() ![]() ![]() |
| 15 | 2052 | 1406 | ![]() ![]() ![]() ![]() |
| 16 | 1642 | 1207 | ![]() ![]() ![]() |
| 17 | 1848 | 1240 | ![]() ![]() ![]() |
| 18 | 1733 | 1192 | ![]() ![]() |
| 19 | 1869 | 1233 | ![]() ![]() ![]() |
| 20 | 1966 | 1286 | ![]() ![]() ![]() |
| 21 | 2087 | 1337 | ![]() ![]() ![]() ![]() |
| 22 | 2267 | 1555 | ![]() |
| 23 | 2012 | 1341 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8719 | 26.73% | 47 |
| 3447 | 1.10% | 69 |
| 2537 | 10.23% | 216.244 |
| 2337 | 2.51% | 85 |
| 2240 | 2.44% | 185.191 |
| 1823 | 3.53% | 17 |
| 1776 | 2.28% | 54 |
| 1637 | 1.86% | 51 |
| 1476 | 2.47% | 52 |
| 1310 | 1.49% | 3 |
| 1037 | 1.89% | 14 |
| 1025 | 1.14% | 34 |
| 998 | 1.10% | 44 |
| 784 | 0.39% | 216.73 |
| 744 | 0.50% | 144.76 |
| 691 | 1.71% | 116 |
| 644 | 0.71% | 18 |
| 517 | 1.09% | 113 |
| 513 | 0.56% | 65.108 |
| 468 | 0.42% | 147.135 |
| 12653 | 35.84% | [not listed: 944 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 3428 | 1.08% | 69.200.40.141 |
| 2537 | 10.23% | 216.244.66.196 |
| 744 | 0.50% | 144.76.32.120 |
| 320 | 0.27% | 145.239.69.153 |
| 265 | 0.28% | 65.108.125.120 |
| 260 | 0.77% | 202.8.41.253 |
| 251 | 0.28% | 51.77.217.11 |
| 237 | 0.22% | 51.77.43.72 |
| 202 | 0.12% | 216.73.216.113 |
| 191 | 0.19% | 147.135.213.218 |
| 174 | 0.19% | 135.181.213.219 |
| 172 | 0.22% | 212.227.21.19 |
| 163 | 0.19% | 51.83.9.109 |
| 162 | 0.18% | 65.108.78.33 |
| 162 | 0.19% | 152.53.187.237 |
| 160 | 0.13% | 178.151.245.162 |
| 155 | 0.21% | 51.75.128.89 |
| 153 | 0.16% | 85.208.96.206 |
| 152 | 0.09% | 216.73.216.104 |
| 151 | 0.16% | 185.191.171.14 |
| 37337 | 84.33% | [not listed: 9,198 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 13960 | https://www.gatesofember.com/ |
| 161 | https://gatesofember.com/ |
| 102 | https://google.com, https:/ |
| 6 | https://www.google.com/ |
| 6 | https://toyhou.se/ |
| 3 | https://yandex.ru/ |
| 3 | https://duckduckgo.com/ |
| 1 | https://google.com/ |
| 1 | https://www.linkedin.com/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 8232 | 8219 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 8080 | 553 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4569 | 4569 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 4394 | 4390 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 3428 | 3428 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 OPR/128.0.0.0 |
| 2537 | 2522 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 1823 | 791 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1593 | 1249 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 777 | 777 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 744 | 744 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 551 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 324 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 279 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 261 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 216 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 203 | 203 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 198 | 123 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 194 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 186 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 138 | 138 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 121 | 121 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 89 | 60 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 88 | 88 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 67 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 54 | 30 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 51 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
| 47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 43 | 43 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 37 | 37 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot |
| 27 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 25 | 25 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 7654 | 4326 | [not listed: 1,564 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 31113 | 18029 | Safari |
| 28041 | 16632 | Safari/537 | |
| 2013 | 952 | Safari/605 | |
| 722 | 194 | Safari/604 | |
| 76 | 76 | Safari/600 | |
| 36 | 25 | Safari/533 | |
| 33 | 24 | Safari/531 | |
| 33 | 21 | Safari/534 | |
| 30 | 19 | Safari/532 | |
| 26 | 18 | Safari/535 | |
| 18 | 15 | Safari/536 | |
| 2 | 15609 | 14725 | Netscape (compatible) |
| 3 | 303 | 147 | Firefox |
| 46 | 29 | Firefox/3 | |
| 25 | 25 | Firefox/134 | |
| 77 | 17 | Firefox/149 | |
| 16 | 16 | Firefox/137 | |
| 8 | 8 | Firefox/123 | |
| 8 | 8 | Firefox/125 | |
| 4 | 4 | Firefox/5 | |
| 3 | 3 | Firefox/13 | |
| 3 | 3 | Firefox/15 | |
| 3 | 3 | Firefox/136 | |
| 4 | 105 | 77 | MSIE |
| 24 | 17 | MSIE/8 | |
| 25 | 17 | MSIE/9 | |
| 19 | 17 | MSIE/5 | |
| 20 | 16 | MSIE/7 | |
| 17 | 10 | MSIE/6 | |
| 5 | 90 | 60 | Opera |
| 48 | 34 | Opera/8 | |
| 42 | 26 | Opera/9 | |
| 6 | 43 | 43 | DreamHost Data Team (+http: |
| 43 | 43 | DreamHost Data Team (+http://www | |
| 7 | 25 | 12 | Mozilla |
| 8 | 23 | 15 | Go-http-client |
| 21 | 13 | Go-http-client/1 | |
| 2 | 2 | Go-http-client/2 | |
| 9 | 16 | 16 | facebookexternalhit |
| 16 | 16 | facebookexternalhit/1 | |
| 10 | 12 | 12 | DuckDuckBot |
| 12 | 12 | DuckDuckBot/1 | |
| 11 | 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 12 | 8 | 6 | Dalvik |
| 8 | 6 | Dalvik/2 | |
| 13 | 5 | 1 | Googlebot-Image |
| 5 | 1 | Googlebot-Image/1 | |
| 14 | 2 | 2 | DuckAssistBot |
| 2 | 2 | DuckAssistBot/1 | |
| 15 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 16 | 1 | 1 | Spider_Bot |
| 1 | 1 | Spider_Bot/3 | |
| 4 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 21206 | 20955 | OS unknown |
| 2 | 16004 | 6427 | Windows |
| 14961 | 5473 | Windows NT | |
| 568 | 549 | Windows 7 | |
| 276 | 253 | Unknown Windows | |
| 72 | 70 | Windows XP | |
| 28 | 22 | Windows 2000 | |
| 23 | 18 | Windows CE | |
| 20 | 14 | Windows 95 | |
| 17 | 11 | Windows Server 2003 | |
| 13 | 9 | Windows 98 | |
| 20 | 6 | Windows Vista | |
| 6 | 2 | Windows ME | |
| 3 | 5897 | 3047 | Macintosh |
| 4 | 3262 | 2406 | Known robots |
| 5 | 1000 | 321 | Unix |
| 965 | 286 | Linux | |
| 23 | 23 | Other Unix | |
| 12 | 12 | BSD |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 47349 | 200 OK |
| 26 | 206 Partial content |
| 3158 | 301 Document moved permanently |
| 1706 | 302 Document found elsewhere |
| 1 | 304 Not modified since last retrieval |
| 176 | 403 Access forbidden |
| 2384 | 404 Document not found |
| 13 | 405 Method not allowed |
| 6745 | 4xx [Miscellaneous client/user errors] |
| 57 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 30933 | 37.38% | [no extension] |
| 10144 | 36.94% | .js [JavaScript code] |
| 2756 | 1.76% | .css [Cascading Style Sheets] |
| 1549 | 0.44% | .txt [Plain text] |
| 1285 | 21.79% | .png [PNG graphics] |
| 444 | 0.46% | [directories] |
| 95 | 0.74% | .ttf |
| 53 | 0.39% | .woff2 |
| 44 | 0.02% | .ico |
| 27 | 0.02% | .gif [GIF graphics] |
| 9 | 0.01% | .mid-winter-updates |
| 8 | 0.01% | .php [PHP] |
| 7 | 0.01% | .urgent-call-to-arms |
| 7 | 0.01% | .welcome-to-ember |
| 5 | 0.01% | .happy-starfall |
| 5 | 0.03% | .woff |
| 4 | .prepare-to-launch | |
| 1 | .jpg [JPEG graphics] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 10144 | 36.94% | /js/ |
| 8704 | 11.61% | /character/ |
| 6842 | 7.89% | /world/ |
| 5319 | 6.57% | [root directory] |
| 3932 | 5.36% | /user/ |
| 3733 | 4.49% | /myo/ |
| 3497 | 1.13% | /feeds/ |
| 2756 | 1.76% | /css/ |
| 1246 | 18.91% | /images/ |
| 322 | 0.42% | /prompts/ |
| 246 | 0.25% | /info/ |
| 153 | 1.16% | /webfonts/ |
| 140 | 0.17% | /gallery/ |
| 114 | 0.26% | /sublist/ |
| 52 | 2.89% | /files/ |
| 33 | 0.03% | /news/ |
| 32 | 0.03% | /reports/ |
| 32 | 0.04% | /shops/ |
| 29 | 0.03% | /submissions/ |
| 23 | 0.03% | /stats/ |
| 21 | 0.02% | /dailies/ |
| 6 | 0.01% | /raffles/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 298 | / |
| 237 | /sitemap.xml |
| 106 | /world/traits |
| 87 | /wp-content/plugins/hellopress/wp_filemanager.php |
| 62 | /world/items |
| 50 | /.env |
| 46 | /inputs.php |
| 42 | /ip |
| 35 | /app/.env |
| 34 | /xmlrpc.php |
| 8378 | [not listed: 3,072 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2234 | 6.91% | Apr/19/26 1:06 AM | /world/traits |
| 18 | 0.06% | Apr/16/26 2:44 AM | /world/traits?rarity_id=14 |
| 16 | 0.04% | Apr/18/26 11:07 PM | /world/traits?name=Pisces |
| 15 | 0.03% | Apr/18/26 10:49 AM | /world/traits?name=Nettle |
| 15 | 0.05% | Apr/17/26 5:05 AM | /world/traits?rarity_id=2 |
| 14 | 0.03% | Apr/17/26 10:08 PM | /world/traits?name=Barred |
| 13 | 0.03% | Apr/18/26 4:53 PM | /world/traits?name=Albino |
| 13 | 0.05% | Apr/18/26 7:52 AM | /world/traits?name=Shorthair |
| 13 | 0.04% | Apr/17/26 3:20 AM | /world/traits?page=11 |
| 12 | 0.04% | Apr/18/26 11:36 PM | /world/traits?feature_category_id=15 |
| 12 | 0.04% | Apr/18/26 7:05 PM | /world/traits?name=Piebald |
| 12 | 0.03% | Apr/16/26 2:44 AM | /world/traits?species_id=none&rarity_id=none&feature_category_id=6&sort=category&page=1 |
| 12 | 0.03% | Apr/17/26 11:47 PM | /world/traits?name=Plushie |
| 12 | 0.04% | Apr/18/26 9:51 AM | /world/traits?rarity_id=15 |
| 11 | 0.03% | Apr/18/26 1:24 AM | /world/traits?feature_category_id=16 |
| 11 | 0.04% | Apr/18/26 4:02 PM | /world/traits?name=Longhair |
| 11 | 0.04% | Apr/18/26 10:03 PM | /world/traits?rarity_id=11 |
| 11 | 0.03% | Apr/17/26 2:52 AM | /world/traits?name=Spotted |
| 11 | 0.03% | Apr/16/26 2:44 AM | /world/traits?rarity_id=2&page=1 |
| 11 | 0.04% | Apr/18/26 4:38 AM | /world/traits?rarity_id=8 |
| 10 | 0.04% | Apr/18/26 1:44 AM | /world/traits?feature_category_id=4 |
| 10 | 0.03% | Apr/16/26 5:40 AM | /world/traits?feature_category_id=5 |
| 10 | 0.03% | Apr/18/26 2:10 AM | /world/traits?name=Moon |
| 10 | 0.03% | Apr/18/26 11:20 AM | /world/traits?name=Luminantle |
| 10 | 0.04% | Apr/18/26 2:48 AM | /world/traits?feature_category_id=17 |
| 10 | 0.03% | Apr/16/26 2:41 AM | /world/traits?feature_category_id=18 |
| 10 | 0.03% | Apr/16/26 2:43 AM | /world/traits?name=Midas |
| 10 | 0.03% | Apr/15/26 7:55 AM | /world/traits?name=Stars |
| 10 | 0.03% | Apr/18/26 4:00 PM | /world/traits?name=Branchmarks |
| 10 | 0.03% | Apr/18/26 11:19 PM | /world/traits?name=Brindle |
| 10 | 0.03% | Apr/18/26 1:48 PM | /world/traits?name=Scales |
| 10 | 0.03% | Apr/18/26 11:50 PM | /world/traits?name=Leshy |
| 10 | 0.04% | Apr/18/26 1:04 PM | /world/traits?rarity_id=7 |
| 1750 | 0.57% | Apr/19/26 1:05 AM | /feeds/sales |
| 1747 | 2.30% | Apr/19/26 1:05 AM | /feeds/news |
| 1729 | 5.31% | Apr/19/26 1:03 AM | /world/items |
| 15 | 0.04% | Apr/18/26 3:01 PM | /world/items?item_category_id=6&page=7 |
| 12 | 0.03% | Apr/16/26 2:40 AM | /world/items?page=5 |
| 11 | 0.04% | Apr/19/26 1:03 AM | /world/items?name=Acetone |
| 11 | 0.04% | Apr/16/26 2:36 AM | /world/items?item_category_id=2 |
| 10 | 0.04% | Apr/18/26 1:41 AM | /world/items?name=Blue Mother's Helper |
